Panorama Films
A1 Window Tinting is a Panorama Pro Premier Plus Elite Dealer for Solar Gard covering the greater Kansas City metropolitan area and suburbs. For residential projects we offer lifetime warranties that are transferable for five years when you sell your house. For commercial projects we offer the best in market warranties with 16 years.
Determining Which Panorama® Film is Right for You
Panorama® Slate Window Films
Deliver exceptional solar rejection performance while maintaining views with reduced interior reflectance.
Panorama® Sterling® Window Films
Protect against solar heat, lower cooling costs, and block 99% of harmful UV ray exposure.
Panorama® CX Ceramic Films
Offer an attractive balance of solar heat rejection and low reflectance, with exceptional durability and a natural appearance that maintains views.
Panorama® Hilite® Window Films
Boast technology that provides extraordinary solar energy rejection performance along with higher visible light transmission.
Panorama® Solar Safety Window Films
Offering high quality security through a resilient layers of high-tensile polyester and aggressive adhesives for impact resistant security.
Ecolux™ Low-E (Low-Emissivity) Summer/Winter Window Film
Protects from solar heat in the summer and also keeps interior heat inside during the winter.

Learn More

Key Benefits
• Maximized heat rejection for excellent energy savings and payback time
• Low interior reflectance maintains views to the outside, especially at night
• High heat rejection results in improved indoor comfort
• UV blockers protect people and property from damaging UV rays
| Specification | Slate 10 | Slate 20 | Slate 30 | Slate 40 | Slate 40 8mil |
|---|---|---|---|---|---|
| Visible light transmittance % | 13% | 23% | 30% | 44% | 45% |
| Visible light reflectance (exterior) % | 45% | 31% | 24% | 18% | 20% |
| Visible light reflectance (interior) % | 23% | 17% | 14% | 12% | 13% |
| Solar heat gain coefficient | .24 | .32 | .38 | .47 | .47 |
| Total solar energy rejected % | 76% | 68% | 62% | 53% | 53% |
| UV Tdw-ISO @ 300 to 700 nm % | 10% | 18% | 23% | 32% | 33% |
| UV light blocked (300 to 380 nm) % | >99% | >99% | >99% | >99% | >99% |
| Fade Reduction % | 88% | 78% | 72% | 61% | 60% |
Performance Notes:
|
Spectrally selective” technology rejects heat while allowing in natural lighting. Available in 6 options from clear to dark.
Key Benefits
• Spectrally selective’ technology keeps the heat out while letting the light in
• High heat rejection results in improved indoor comfort
• UV blockers protect people and property from damaging UV rays
| Specification | Sterling 20 | Sterling 40 | Sterling 50 | Sterling 60 | Sterling 70 |
|---|---|---|---|---|---|
| Visible light transmittance % | 22% | 41% | 49% | 63% | 74% |
| Visible light reflectance (exterior) % | 44% | 32% | 25% | 17% | 13% |
| Visible light reflectance (interior) % | 42% | 30% | 24% | 16% | 12% |
| Solar heat gain coefficient | .26 | .38 | .44 | .56 | .64 |
| Total solar energy rejected % | 74% | 62% | 56% | 44% | 36% |
| UV Tdw-ISO @ 300 to 700 nm % | 18% | 32% | 37% | 45% | 52% |
| UV light blocked (300 to 380 nm) % | >99% | >99% | >99% | >99% | >99% |
| Fade Reduction % | 78% | 61% | 55% | 45% | 37% |
Performance Notes:
|

Key Benefits
• Advanced sputtered ceramic technology rejects up to 58% of total solar energy resulting in improved indoor climate control and total comfort
• Low visible reflectivity provides uncompromising views to the outside while maintaining the natural appearance of the exterior
• Exceptional durability makes it optimal for use in demanding coastal environments
• UV blockers protect people and property from damaging UV rays
| Specification | CX 35 | CX 50 | CX 60 |
|---|---|---|---|
| Visible light transmittance % | 37% | 50% | 61% |
| Visible light reflectance (exterior) % | 16% | 13% | 11% |
| Visible light reflectance (interior) % | 15% | 11% | 9% |
| Solar heat gain coefficient | .42 | .52 | .60 |
| Total solar energy rejected % | 58% | 48% | 40% |
| UV Tdw-ISO @ 300 to 700 nm % | 25% | 33% | 40% |
| UV light blocked (300 to 380 nm) % | >99% | >99% | >99% |
| Fade Reduction % | 70% | 60% | 51% |
Performance Notes:
|

Key Benefits
• Industry leading ‘spectral selectivity’ keeps the heat out while letting the light in
• Less visibly reflective than clear glass -providing superior optical clarity
• High heat rejection results in improved indoor comfort
• UV blockers protect people and property from damaging UV rays
| Specification | 2mil-Hilite 25 | 2mil-Hilite 40 | 2mil-Hilite 55 | 2mil-Hilite 70 |
|---|---|---|---|---|
| Visible light transmittance % | 21% | 40% | 56% | 70% |
| Visible light reflectance (exterior) % | 5% | 6% | 7% | 8% |
| Visible light reflectance (interior) % | 5% | 6% | 7% | 8% |
| Solar heat gain coefficient | .35 | .39 | .44 | .46 |
| Total solar energy rejected % | 65% | 61% | 56% | 54% |
| UV Tdw-ISO @ 300 to 700 nm % | 14% | 26% | 38% | 44% |
| UV light blocked (300 to 380 nm) % | >99% | >99% | >99% | >99% |
| Fade Reduction % | 83% | 68% | 54% | 46% |
Performance Notes:
|

Key Benefits
• Various light transmission ranging from 20-72
• High heat rejection results in improved indoor comfort
• UV blockers protect people and property from damaging UV rays
| Specification | Hilite 70 8mil |
|---|---|
| Visible light transmittance % | 71% |
| Visible light reflectance (exterior) % | 9% |
| Visible light reflectance (interior) % | 10% |
| Solar heat gain coefficient | .48 |
| Total solar energy rejected % | 52% |
| UV Tdw-ISO @ 300 to 700 nm % | 48% |
| UV light blocked (300 to 380 nm) % | >99% |
| Fade Reduction % | 41% |
Performance Notes:
|

Key Benefits
• Low emissivity prevents heat from escaping through windows in the Winter
• Spectral selectivity lets in 68% of natural light while keeping out 52% of the sun’s energy
• Money and energy savings year-round on cooling and heating
• UV blockers protect people and property from damaging UV rays
| Specification | Ecolux 70 |
|---|---|
| Visible light transmittance % | 67% |
| Visible light reflectance (exterior) % | 13% |
| Visible light reflectance (interior) % | 4% |
| Solar heat gain coefficient | .47 |
| Total solar energy rejected % | 53% |
| UV Tdw-ISO @ 300 to 700 nm % | 40% |
| UV light blocked (300 to 380 nm) % | >99% |
| Fade Reduction % | 51% |
Performance Notes:
|
