Solar Gard Films
With over 40 years of innovation in window films and surface protection solutions, and backed by more than 350 years of Saint-Gobain’s success in the glass and building materials industries, Solar Gard is one of the most trusted and popular window film lines in the world. Sold through company-owned distribution centers and independent dealers and distributors, Solar Gard window films are installed each year on thousands of buildings and millions of vehicles worldwide.
Determining Which Solar Gard Film is Right for You:
TrueVue Window Films
Dual reflective – reflective on the outside to maximize heat rejection and neutral on the inside to maintain views.
PureVue Window Films
For nature’s clearest views, choose the pure genius of PureVue ceramic technology.
Solar Bronze Window Films
Feature a subtle exterior copper finish that naturally complements most home designs and landscapes.
Stainless Steel Window Films
Provide extraordinary solar control with a subtle grey finish from the outside.
Sentinel Plus® Window Films
Solar Gard’s range of exterior window films. The Sentinel Plus range includes Stainless Steel, Silver, Clear, and SX.
Silver Window Films
A line of reflective films that provide high privacy and heat rejection while maintaining optical clarity.
Quantum® Window Films
Patented metallized films that provide superior heat protection

Learn More

Key Benefits
•Reflective exterior maximizes heat rejection resulting in excellent energy savings and payback time
• Low interior reflectance maintains views to the outside, especially at night
• Contains our darkest product which can reduce glare by up to 94%
• UV blockers protect people and property from damaging UV rays
| Specification | TrueVue 5 | TrueVue 15 | TrueVue 30 | TrueVue 40 |
|---|---|---|---|---|
| Visible light transmittance % | 5% | 12% | 31% | 39% |
| Visible light reflectance (exterior) % | 44% | 44% | 22% | 14% |
| Visible light reflectance (interior) % | 8% | 23% | 13% | 10% |
| Solar heat gain coefficient | 0.21 | 0.23 | 0.39 | 0.48 |
| Total solar energy rejected % | 79% | 77% | 61% | 52% |
| UV Tdw-ISO @ 300 to 700 nm % | 4% | 10% | 23% | 28% |
| UV light blocked (300 to 380 nm) % | >99% | >99% | >99% | >99% |
| Fade Reduction % | 95% | 88% | 72% | 66% |
Performance Notes:
|

FAST FACTS:
Advanced sputtered ceramic technology
Rejects up to 58% of total solar energy, resulting in improved indoor climate control and total comfort
Low reflectivity
Preserves views to the outside, while maintaining the natural look of exterior glass
Superior durability
Ideal for coastal environments
Harmful UV light rejection
Protects interior furnishings and finishes from premature fading and sun damage
Comprehensive warranty
Lasting quality guaranteed for 12 years
| Specification | PureVue 35 | PureVue 50 | PureVue 60 | PureVue 70 |
|---|---|---|---|---|
| Visible light transmittance % | 37% | 50% | 61% | 72% |
| Visible light reflectance (exterior) % | 16% | 13% | 11% | 8% |
| Visible light reflectance (interior) % | 15% | 11% | 9% | 8% |
| Solar heat gain coefficient | .42 | .52 | .60 | .61 |
| Total solar energy rejected % | 58% | 48% | 40% | 39% |
| UV Tdw-ISO @ 300 to 700 nm % | 25% | 33% | 40% | 51% |
| UV light blocked (300 to 380 nm) % | >99% | >99% | >99% | >99% |
| Fade Reduction % | 70% | 60% | 51% | 38% |
Performance Notes:
|

Key Benefits
• Warm copper finish refreshes building aesthetics
• High heat rejection improves indoor comfort
• Increased privacy for building occupants
• Protect people and property from damaging UV rays
| Specification | Solar-Bronze 20 | Solar-Bronze 35 |
|---|---|---|
| Visible light transmittance % | 23% | 31% |
| Visible light reflectance (exterior) % | 36% | 30% |
| Visible light reflectance (interior) % | 37% | 30% |
| Solar heat gain coefficient | .25 | .30 |
| Total solar energy rejected % | 75% | 70% |
| UV Tdw-ISO @ 300 to 700 nm % | 13% | 18% |
| UV light blocked (300 to 380 nm) % | >99% | >99% |
| Fade Reduction % | 84% | 78% |
Performance Notes:
|

Key Benefits
• Neutral tone increases occupant privacy without significantly altering the look of the building
• Lower visible reflectance maintains views to the outside
• High heat rejection results in improved indoor comfort
• UV blockers protect people and property from damaging UV rays
| Specification | Stainless Steel 20 | Stainless Steel 35 | Stainless Steel 50 |
|---|---|---|---|
| Visible light transmittance % | 23% | 37% | 48% |
| Visible light reflectance (exterior) % | 27% | 18% | 13% |
| Visible light reflectance (interior) % | 25% | 16% | 11% |
| Solar heat gain coefficient | .39 | .49 | .56 |
| Total solar energy rejected % | 61% | 51% | 44% |
| UV Tdw-ISO @ 300 to 700 nm % | 16% | 25% | 34% |
| UV light blocked (300 to 380 nm) % | >99% | >99% | >99% |
| Fade Reduction % | 80% | 70% | 59% |
Performance Notes:
|

Key Benefits
• Filming the exterior maximizes heat rejection with up to 82% Total Solar Energy Rejected
• Provides a refreshed and uniform look to dated buildings
• Maximum heat rejection also means maximum saving on air conditioning costs
• UV blockers protect people and property from damaging UV rays
| Specification | Sentinel Plus 4mil Clear | Sentinel Plus DX 15 | Sentinel Plus DX 5 | Sentinel Plus Silver 20 | Sentinel Plus Silver 35 | Sentinel Plus Stainless Steel 15 | Sentinel Plus Stainless Steel 25 | Sentinel Plus Stainless Steel 40 | Sentinel Plus SX50 OSW | Sentinel Plus SX80 OSW |
|---|---|---|---|---|---|---|---|---|---|---|
| Visible light transmittance % | 88% | 14% | 5% | 16% | 33% | 13% | 23% | 38% | 47% | 77% |
| Visible light reflectance (exterior) % | 9% | 42% | 60% | 61% | 41% | 40% | 28% | 18% | 27% | 8% |
| Visible light reflectance (interior) % | 9% | 17% | 15% | 56% | 36% | 35% | 25% | 15% | 24% | 8% |
| Solar heat gain coefficient | .79 | .25 | .14 | .18 | .33 | .28 | .37 | .49 | .44 | .57 |
| Total solar energy rejected % | 21% | 75% | 86% | 82% | 67% | 72% | 63% | 51% | 56% | 43% |
| UV Tdw-ISO @ 300 to 700 nm % | 60% | 11% | 4% | 13% | 26% | 9% | 16% | 26% | 36% | 54% |
| UV light blocked (300 to 380 nm) % | >99% | >99% | >99% | >99% | >99% | >99% | >99% | >99% | >99% | >99% |
| Fade Reduction % | 27% | 87% | 95% | 84% | 68% | 89% | 80% | 68% | 56% | 34% |
Performance Notes:
|

Key Benefits
• Reflecting heat instead of absorbing it results in higher heat rejection and improved indoor comfort.
• Increases occupant privacy while enhancing the building exterior.
• High heat rejection and long warranty terms combine for attractive commercial payback times.
• UV blockers protect people and property from damaging UV rays.
| Specification | Grey/Silver/Grey 10 | Silver 20 | Silver 35 | Silver 50 | Silver 70 |
|---|---|---|---|---|---|
| Visible light transmittance % | 5% | 16% | 33% | 52% | 67% |
| Visible light reflectance (exterior) % | 10% | 57% | 39% | 23% | 12% |
| Visible light reflectance (interior) % | 10% | 58% | 38% | 22% | 11% |
| Solar heat gain coefficient | .31 | .23 | .35 | .49 | .63 |
| Total solar energy rejected % | 69% | 77% | 65% | 51% | 37% |
| UV Tdw-ISO @ 300 to 700 nm % | 4% | 14% | 26% | 40% | 49% |
| UV light blocked (300 to 380 nm) % | >99% | >99% | >99% | >99% | >99% |
| Fade Reduction % | 95% | 83% | 68% | 51% | 40% |
Performance Notes:
|
Quantum tints offer high heat and glare rejection and are available in safety tint thicknesses for the added protection against accidental breakage or forced entry.
Key Benefits
• Low visible reflectivity provides uncompromising views to the outside while maintaining the natural appearance of the exterior
• High heat rejection improves saves on cooling costs and improves indoor comfort
• UV blockers protect people and property from damaging UV rays
| Specification | Quantum/Silver/Quantum 10 | Quantum/Silver/Quantum 20 |
|---|---|---|
| Visible light transmittance % | 10% | 23% |
| Visible light reflectance (exterior) % | 22% | 10% |
| Visible light reflectance (interior) % | 25% | 13% |
| Solar heat gain coefficient | .31 | .43 |
| Total solar energy rejected % | 69% | 57% |
| UV Tdw-ISO @ 300 to 700 nm % | 8% | 16% |
| UV light blocked (300 to 380 nm) % | >99% | >99% |
| Fade Reduction % | 90% | 80% |
Performance Notes:
|

